<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information Edge</title>
	<atom:link href="http://www.information-edge.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.information-edge.com</link>
	<description>Information Edge, Empowering You to Make Critical Business Decisions</description>
	<lastBuildDate>Wed, 25 Apr 2012 17:07:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>To Pinterest or Not&#8230;</title>
		<link>http://www.information-edge.com/blog/to-pinterest-or-not</link>
		<comments>http://www.information-edge.com/blog/to-pinterest-or-not#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:07:49 +0000</pubDate>
		<dc:creator>Deb</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Fair Use]]></category>
		<category><![CDATA[Pinterest]]></category>

		<guid isPermaLink="false">http://www.information-edge.com/?p=1052</guid>
		<description><![CDATA[When Pinterest was first launched, friends and colleagues touted its value and fun factor. It was the subject of lots of listserv discussions and blog posts. I checked it out, but the first thing that bothered me was the copyright infringement that is likely taking place there as Pinterest members post content and images they ... <a class="more-link" href="http://www.information-edge.com/blog/to-pinterest-or-not" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.information-edge.com/blog/to-pinterest-or-not/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erecords and Print Records Retention and Disposal, Part 1</title>
		<link>http://www.information-edge.com/newsletter/erecords-and-print-records-retention-and-disposal-part-1-2</link>
		<comments>http://www.information-edge.com/newsletter/erecords-and-print-records-retention-and-disposal-part-1-2#comments</comments>
		<pubDate>Sat, 14 Apr 2012 01:48:02 +0000</pubDate>
		<dc:creator>Deb</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[DAM]]></category>
		<category><![CDATA[DM]]></category>
		<category><![CDATA[document management]]></category>
		<category><![CDATA[ECM]]></category>
		<category><![CDATA[records management]]></category>
		<category><![CDATA[records retention]]></category>

		<guid isPermaLink="false">http://www.information-edge.com/?p=1037</guid>
		<description><![CDATA[A frequent issue my clients grapple with is retention and disposal of records, both digital and print. They ask: What do we need to keep, why and for how long? Why don’t we just keep it all, especially erecords, since storage is so inexpensive? How do we keep track of everything? What about Sarbanes-Oxley (SOX) ... <a class="more-link" href="http://www.information-edge.com/newsletter/erecords-and-print-records-retention-and-disposal-part-1-2" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.information-edge.com/newsletter/erecords-and-print-records-retention-and-disposal-part-1-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter, Facebook Meet Big Brother</title>
		<link>http://www.information-edge.com/blog/twitter-facebook-meet-big-brother</link>
		<comments>http://www.information-edge.com/blog/twitter-facebook-meet-big-brother#comments</comments>
		<pubDate>Mon, 09 Apr 2012 23:08:29 +0000</pubDate>
		<dc:creator>Deb</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Secrecy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Spying]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.information-edge.com/?p=991</guid>
		<description><![CDATA[Have you checked your Facebook privacy settings lately? &#8220;Federal agencies have realized they can mine social media for intel to help thwart potential terrorist strikes, keep tabs on domestic protests and better help citizens after a natural disaster. But privacy groups are clamoring for Congress to intervene, likening it to Big Brother.&#8221; &#8216;That’s a gray ... <a class="more-link" href="http://www.information-edge.com/blog/twitter-facebook-meet-big-brother" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.information-edge.com/blog/twitter-facebook-meet-big-brother/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Time!</title>
		<link>http://www.information-edge.com/blog/tax-time</link>
		<comments>http://www.information-edge.com/blog/tax-time#comments</comments>
		<pubDate>Mon, 26 Mar 2012 23:03:44 +0000</pubDate>
		<dc:creator>Deb</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[Tax tips]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Yahoo Finance]]></category>

		<guid isPermaLink="false">http://www.information-edge.com/?p=972</guid>
		<description><![CDATA[It&#8217;s that time of year again for us taxpayers in the United States. If you&#8217;re done, congratulations. Most of us are not done yet and procrastinating until the April 17 deadline. (Yes, you read that right &#8212; it&#8217;s April 17 this year.) There are many free resources online that give tips for filing, record-keeping and ... <a class="more-link" href="http://www.information-edge.com/blog/tax-time" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.information-edge.com/blog/tax-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Signatures</title>
		<link>http://www.information-edge.com/newsletter/digital-signatures</link>
		<comments>http://www.information-edge.com/newsletter/digital-signatures#comments</comments>
		<pubDate>Wed, 21 Mar 2012 23:10:38 +0000</pubDate>
		<dc:creator>Deb</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.information-edge.com/?p=963</guid>
		<description><![CDATA[There are many ways to get and use digital signatures. They are easily transportable, cannot be imitated by someone else, and can be time-stamped. Digital signatures can be used with any kind of message or document, encrypted or not. With all of my clients, we sign a contract that includes all facets of a project. ... <a class="more-link" href="http://www.information-edge.com/newsletter/digital-signatures" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.information-edge.com/newsletter/digital-signatures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Reactions to Google’s New Privacy Policy</title>
		<link>http://www.information-edge.com/blog/international-reactions-to-google%e2%80%99s-new-privacy-policy</link>
		<comments>http://www.information-edge.com/blog/international-reactions-to-google%e2%80%99s-new-privacy-policy#comments</comments>
		<pubDate>Mon, 12 Mar 2012 20:55:11 +0000</pubDate>
		<dc:creator>Deb</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://www.information-edge.com/?p=951</guid>
		<description><![CDATA[Google’s new privacy policy took effect March 1, following several weeks campaigning to educate users on the changes. The policy will allow them to consolidate users’ data across all of its services and platforms, in a move they claim will both improve user experience and make their policy “easier to understand.” The international privacy community, ... <a class="more-link" href="http://www.information-edge.com/blog/international-reactions-to-google%e2%80%99s-new-privacy-policy" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.information-edge.com/blog/international-reactions-to-google%e2%80%99s-new-privacy-policy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economic Benefits of New Spectrum for Wireless Broadband</title>
		<link>http://www.information-edge.com/blog/the-economic-benefits-of-new-spectrum-for-wireless-broadband</link>
		<comments>http://www.information-edge.com/blog/the-economic-benefits-of-new-spectrum-for-wireless-broadband#comments</comments>
		<pubDate>Mon, 27 Feb 2012 18:36:47 +0000</pubDate>
		<dc:creator>Deb</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[data traffic]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.information-edge.com/?p=931</guid>
		<description><![CDATA[The surge in wireless data traffic has caused a “spectrum crunch&#8221;. With the proliferation of smartphones, tablets, and other mobile devices with internet access, wireless data traffic has grown tremendously, increasing by more than 100% between 2009 and 2010. Industry forecasters expect that a rapid pace of growth in data traffic will continue for at ... <a class="more-link" href="http://www.information-edge.com/blog/the-economic-benefits-of-new-spectrum-for-wireless-broadband" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.information-edge.com/blog/the-economic-benefits-of-new-spectrum-for-wireless-broadband/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Management Strategies: Plotting the Changes</title>
		<link>http://www.information-edge.com/newsletter/record-management-strategies-plotting-the-changes</link>
		<comments>http://www.information-edge.com/newsletter/record-management-strategies-plotting-the-changes#comments</comments>
		<pubDate>Fri, 17 Feb 2012 20:52:14 +0000</pubDate>
		<dc:creator>Deb</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[DAM]]></category>
		<category><![CDATA[DM]]></category>
		<category><![CDATA[document management]]></category>
		<category><![CDATA[ECM]]></category>
		<category><![CDATA[Paper records]]></category>
		<category><![CDATA[records management]]></category>
		<category><![CDATA[records retention]]></category>

		<guid isPermaLink="false">http://www.information-edge.com/?p=926</guid>
		<description><![CDATA[As a professional member of AIIM.org, I have access to valuable resources that empower my clients to leverage their strategic knowledge to positively affect their bottom line. Recently, I downloaded an AIIM market intelligence report entitled “Records Management Strategies – Plotting the Changes”.  It is a must read for anyone implementing or revisiting an RM/DM/ECM ... <a class="more-link" href="http://www.information-edge.com/newsletter/record-management-strategies-plotting-the-changes" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.information-edge.com/newsletter/record-management-strategies-plotting-the-changes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful Digital Asset Management (DAM)</title>
		<link>http://www.information-edge.com/blog/successful-digital-asset-management-dam</link>
		<comments>http://www.information-edge.com/blog/successful-digital-asset-management-dam#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:14:52 +0000</pubDate>
		<dc:creator>Deb</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[DAM]]></category>
		<category><![CDATA[digital asset management]]></category>
		<category><![CDATA[DM]]></category>
		<category><![CDATA[document management]]></category>

		<guid isPermaLink="false">http://www.information-edge.com/?p=913</guid>
		<description><![CDATA[&#160; Clients are often excited after seeing a demo by a DAM software vendor that promises &#8220;easy, painless and fast conversion and indexing of all assets&#8221; to make them findable. Remember the adage that you cannot have &#8220;fast, easy and good&#8221;, but only two of the three. That is especially true in digital asset and ... <a class="more-link" href="http://www.information-edge.com/blog/successful-digital-asset-management-dam" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.information-edge.com/blog/successful-digital-asset-management-dam/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Gets to See Published Research?</title>
		<link>http://www.information-edge.com/blog/who-gets-to-see-published-research</link>
		<comments>http://www.information-edge.com/blog/who-gets-to-see-published-research#comments</comments>
		<pubDate>Tue, 31 Jan 2012 02:04:10 +0000</pubDate>
		<dc:creator>Deb</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Fair Use]]></category>
		<category><![CDATA[Journals]]></category>
		<category><![CDATA[Scholarly Works]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.information-edge.com/?p=878</guid>
		<description><![CDATA[“The battle over public access to federally financed research is heating up again. The basic question is this: When taxpayers help pay for scholarly research, should those taxpayers get to see the results in the form of free access to the resulting journal articles? Actions in Washington this month highlight how far from settled the ... <a class="more-link" href="http://www.information-edge.com/blog/who-gets-to-see-published-research" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.information-edge.com/blog/who-gets-to-see-published-research/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

