<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information Edge</title>
	<atom:link href="http://www.information-edge.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.information-edge.com</link>
	<description>Information Edge, Empowering You to Make Critical Business Decisions</description>
	<lastBuildDate>Wed, 08 May 2013 15:50:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Free Government Information (FGI) -FullTextReports</title>
		<link>http://www.information-edge.com/blog/free-government-information-fgi-fulltextreports</link>
		<comments>http://www.information-edge.com/blog/free-government-information-fgi-fulltextreports#comments</comments>
		<pubDate>Wed, 08 May 2013 15:40:56 +0000</pubDate>
		<dc:creator>Deb</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digital Collections]]></category>
		<category><![CDATA[Federal Government Information]]></category>
		<category><![CDATA[records retention]]></category>

		<guid isPermaLink="false">http://www.information-edge.com/?p=1353</guid>
		<description><![CDATA[Our friends Gary Price and Shirl Kennedy over at Full Text Reports have a handy reminder today: …some of the papers and reports posted on FullTextReports.com are freely available online for just a limited time before they disappear behind a paywall (or go away entirely). If you see something you suspect might be useful to ... <a class="more-link" href="http://www.information-edge.com/blog/free-government-information-fgi-fulltextreports" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.information-edge.com/blog/free-government-information-fgi-fulltextreports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Need Data. We Have Data.</title>
		<link>http://www.information-edge.com/blog/you-need-data-we-have-data</link>
		<comments>http://www.information-edge.com/blog/you-need-data-we-have-data#comments</comments>
		<pubDate>Thu, 21 Mar 2013 21:52:25 +0000</pubDate>
		<dc:creator>Deb</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Data visualization]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.information-edge.com/?p=1346</guid>
		<description><![CDATA[The Center for Regional Studies is an economic development collaborative between the University of Nevada, Reno, College of Business Administration and the Nevada Small Business Development Center. The Center serves the State of Nevada with data and market analyses designed to help a business select a location for operations, understand current market trends, and predict ... <a class="more-link" href="http://www.information-edge.com/blog/you-need-data-we-have-data" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.information-edge.com/blog/you-need-data-we-have-data/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stupid Content and Google-Like Search</title>
		<link>http://www.information-edge.com/newsletter/stupid-content-and-google-like-search</link>
		<comments>http://www.information-edge.com/newsletter/stupid-content-and-google-like-search#comments</comments>
		<pubDate>Thu, 07 Mar 2013 02:44:01 +0000</pubDate>
		<dc:creator>Deb</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Anne Mulcahy]]></category>
		<category><![CDATA[DAM]]></category>
		<category><![CDATA[DM]]></category>
		<category><![CDATA[ECM]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[records management]]></category>
		<category><![CDATA[RM]]></category>
		<category><![CDATA[Smart Content]]></category>
		<category><![CDATA[Stupid Content]]></category>
		<category><![CDATA[Xerox]]></category>

		<guid isPermaLink="false">http://www.information-edge.com/?p=1337</guid>
		<description><![CDATA[“I want all of our company assets to be findable with a Google-like search.” This is a request I often hear from clients. When I ask them “How many results do you usually get from a Google search?” they begin to realize that maybe this isn’t such a good idea. What they really want is ... <a class="more-link" href="http://www.information-edge.com/newsletter/stupid-content-and-google-like-search" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.information-edge.com/newsletter/stupid-content-and-google-like-search/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxford Blocks Google Docs in Response to Phishing Scams</title>
		<link>http://www.information-edge.com/blog/oxford-blocks-google-docs-in-response-to-phishing-scams</link>
		<comments>http://www.information-edge.com/blog/oxford-blocks-google-docs-in-response-to-phishing-scams#comments</comments>
		<pubDate>Tue, 26 Feb 2013 02:54:02 +0000</pubDate>
		<dc:creator>Deb</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[phishing]]></category>
		<category><![CDATA[University of Oxford]]></category>

		<guid isPermaLink="false">http://www.information-edge.com/?p=1324</guid>
		<description><![CDATA[The University of Oxford temporarily blocked Google Docs on Monday in an attempt to make its students and professors more aware of an increase in phishing scams that use the Web service. In a blog post, Robin Stevens, a communications programmer at Oxford, said university officials had decided to take &#8220;extreme action&#8221; after what they perceived ... <a class="more-link" href="http://www.information-edge.com/blog/oxford-blocks-google-docs-in-response-to-phishing-scams" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.information-edge.com/blog/oxford-blocks-google-docs-in-response-to-phishing-scams/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Info Made Easy</title>
		<link>http://www.information-edge.com/blog/tax-info-made-easy</link>
		<comments>http://www.information-edge.com/blog/tax-info-made-easy#comments</comments>
		<pubDate>Thu, 14 Feb 2013 03:31:01 +0000</pubDate>
		<dc:creator>Deb</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Data visualization]]></category>
		<category><![CDATA[Datasets]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[tax maps]]></category>
		<category><![CDATA[tax policy]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.information-edge.com/?p=1311</guid>
		<description><![CDATA[The Tax Foundation was founded in 1937 in the midst of the Great Depression. Their mission: “…the Tax Foundation has since 1937 worked for simple, sensible tax policy at the federal, state, and local levels. We do this by informing Americans about the size of tax burdens and providing economically principled analysis of tax policy ... <a class="more-link" href="http://www.information-edge.com/blog/tax-info-made-easy" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.information-edge.com/blog/tax-info-made-easy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmartBrief: Relevant News in a Nutshell</title>
		<link>http://www.information-edge.com/blog/smartbrief-relevant-news-in-a-nutshell</link>
		<comments>http://www.information-edge.com/blog/smartbrief-relevant-news-in-a-nutshell#comments</comments>
		<pubDate>Wed, 23 Jan 2013 22:03:30 +0000</pubDate>
		<dc:creator>Deb</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Trade Associations]]></category>

		<guid isPermaLink="false">http://www.information-edge.com/?p=1297</guid>
		<description><![CDATA[SmartBrief brands itself as &#8220;a media company on a mission to save you time and keep you smart.&#8221; SmartBrief editors choose global B2B relevant news, summarize it and link to it all for free. SmartBrief covers 25 key industries from advertising and marketing to healthcare to technology and much more. SmartBrief partners with more than 100 ... <a class="more-link" href="http://www.information-edge.com/blog/smartbrief-relevant-news-in-a-nutshell" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.information-edge.com/blog/smartbrief-relevant-news-in-a-nutshell/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erecords &amp; Print Records Retention and Disposal, Part 2: Best Practices</title>
		<link>http://www.information-edge.com/newsletter/erecords-print-records-retention-and-disposal-part-2-best-practices</link>
		<comments>http://www.information-edge.com/newsletter/erecords-print-records-retention-and-disposal-part-2-best-practices#comments</comments>
		<pubDate>Wed, 16 Jan 2013 17:30:52 +0000</pubDate>
		<dc:creator>Deb</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[DAM]]></category>
		<category><![CDATA[DM]]></category>
		<category><![CDATA[Records Disposal]]></category>
		<category><![CDATA[Records disposition]]></category>
		<category><![CDATA[records management]]></category>
		<category><![CDATA[records retention]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[RM]]></category>

		<guid isPermaLink="false">http://www.information-edge.com/?p=1285</guid>
		<description><![CDATA[I have a ritual every January – cleaning out and shredding personal and business records that are no longer needed or legally required. Of course, as in any home or organization, there are some records, such as the title to a home, a birth certificate, record of incorporation and other documents that must be kept ... <a class="more-link" href="http://www.information-edge.com/newsletter/erecords-print-records-retention-and-disposal-part-2-best-practices" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.information-edge.com/newsletter/erecords-print-records-retention-and-disposal-part-2-best-practices/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Easy Stats” Web Tool Mines U.S. Census Bureau Statistics Data</title>
		<link>http://www.information-edge.com/blog/easy-stats-web-tool-mines-u-s-census-bureau-statistics-data</link>
		<comments>http://www.information-edge.com/blog/easy-stats-web-tool-mines-u-s-census-bureau-statistics-data#comments</comments>
		<pubDate>Tue, 08 Jan 2013 23:03:19 +0000</pubDate>
		<dc:creator>Deb</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Data visualization]]></category>
		<category><![CDATA[Datasets]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[U.S. Census Bureau]]></category>

		<guid isPermaLink="false">http://www.information-edge.com/?p=1275</guid>
		<description><![CDATA[Easy Stats is a new online tool developed to make statistics quicker and easier to access. The interactive tool provides selected demographic and economic statistics from the American Community Survey. Easy Stats allows searching by geography down to the local level, including incorporated places like cities and towns and census designated places. View detailed race, age ... <a class="more-link" href="http://www.information-edge.com/blog/easy-stats-web-tool-mines-u-s-census-bureau-statistics-data" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.information-edge.com/blog/easy-stats-web-tool-mines-u-s-census-bureau-statistics-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staying Connected While Traveling</title>
		<link>http://www.information-edge.com/newsletter/staying-connected-while-traveling</link>
		<comments>http://www.information-edge.com/newsletter/staying-connected-while-traveling#comments</comments>
		<pubDate>Wed, 12 Dec 2012 23:57:58 +0000</pubDate>
		<dc:creator>Deb</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Android phone]]></category>
		<category><![CDATA[Business Abroad]]></category>
		<category><![CDATA[Business Travel]]></category>
		<category><![CDATA[Digital camera]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Kindle Fire]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.information-edge.com/?p=1260</guid>
		<description><![CDATA[For the last two weeks in September, my husband and I traveled to Italy to visit Rome, the Amalfi Coast  and the towns from which my grandparents emigrated.  Our electronic gear was lightweight and simple, but exactly what was needed for the trip. Which gadgets did we take? -Europe enabled Verizon LG smartphone. This was ... <a class="more-link" href="http://www.information-edge.com/newsletter/staying-connected-while-traveling" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.information-edge.com/newsletter/staying-connected-while-traveling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting the Most Out of a Business or Life Coaching Relationship: Top 10 Things to Look for in a Coach</title>
		<link>http://www.information-edge.com/blog/getting-the-most-out-of-a-business-or-life-coaching-relationship-top-10-things-to-look-for-in-a-coach</link>
		<comments>http://www.information-edge.com/blog/getting-the-most-out-of-a-business-or-life-coaching-relationship-top-10-things-to-look-for-in-a-coach#comments</comments>
		<pubDate>Wed, 05 Dec 2012 23:34:50 +0000</pubDate>
		<dc:creator>Deb</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[career advancement]]></category>
		<category><![CDATA[career coaching]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[life coaching]]></category>

		<guid isPermaLink="false">http://www.information-edge.com/?p=1251</guid>
		<description><![CDATA[Thinking of hiring a coach to help you move to new levels in a new or related career field or in your life? When I start working with a new coaching client, I always remind the client that this is a two-sided relationship &#8212; I’m not going to tell them what to do, but rather ... <a class="more-link" href="http://www.information-edge.com/blog/getting-the-most-out-of-a-business-or-life-coaching-relationship-top-10-things-to-look-for-in-a-coach" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.information-edge.com/blog/getting-the-most-out-of-a-business-or-life-coaching-relationship-top-10-things-to-look-for-in-a-coach/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
